| S.no. | Name | Phone | Gender | House No. | Area | City | DOB | DOA | DOJ | DOL | DOD | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mr Avinash Chander Bhandari | 9872984060 | Male | Kothi No. 395 - R, Near Trikona Park | Model Town, | Ludhiana | 23/11/1968 12:30:58 PM | 13/10/1995 12:30:58 PM | 1/1/2010 12:30:58 PM | NA | NA | 3 |
| 2 | Mr Garish Gupta | 93169-15397 | Male | 76 - C, | Udham Singh Nagar | Ludhiana | 04/02/1967 | 24/09/1993 3:58:08 PM | 01/01/10 15:58 | NA | NA | 6 |
| 3 | Mr Brij Khanna | 98140-24878 | Male | 90 - E, Behind Hotel Abiss | Rishi Nagar, | Ludhiana | 21/06/1960 3:58:08 PM | 17/01/1987 3:58:08 PM | 01/01/10 15:58 | NA | NA | 7 |
| 4 | Mr Laljit Bambi | 98765-11990 | Male | 178, Civil Lines | Opp. Kvm School,tagore Nagar | Ludhiana | 14/10/1962 5:20:00 PM | 07/02/84 17:20 | 05/09/19 17:20 | NA | NA | 9 |
| 5 | Mr Sumit Khanna | 98140-22495 | Male | F-603,basera Heights | South City | Ludhiana | 08/10/75 17:20 | N/A | NA | NA | NA | 12 |
| 6 | Mr Mukund Lal Taneja | 98722-32040 | Male | 18-a, Gobind Nagar | Near Stadium, Pakhowal Road | Ludhiana | 06/09/35 17:20 | 11/05/65 17:20 | 05/09/19 17:20 | NA | NA | 14 |
| 7 | Mr Kuldeep Dheer | 98789-77288 | Male | 5940- Hargobind Nagar | Street No-13 Hanuman Mandir Road | Ludhiana | 18/12/1946 5:20:00 PM | NA | 05/09/19 17:20 | NA | 05/09/19 17:20 | 15 |
| 8 | Mr Varinder Ghai | 97796-00003 | Male | 19-b, Garden Enclave | South City | Ludhiana | 04/12/1959 | 23/06/1980 | 05/09/19 17:20 | NA | N/A | 16 |
| 9 | Mr Nitin Khanna | 92168-00150 | Male | F-603, Basera Heights, | South City. | Ludhiana | 17/02/1981 10:14:41 AM | 02/12/2005 | 05/10/19 10:14 | NA | NA | 17 |
| 10 | Mr Varinder Goel | 98729-87862 | Male | Nixon House, 585, Opp.old Dmc | Civil Lines | Ludhiana | 17/02/1965 10:14:41 AM | 20/04/1988 10:14:41 AM | 05/10/19 10:14 | NA | NA | 18 |
| 11 | Mr Jagir Singh | 98763-00302 | Male | 786, Ph-2, Urban Estate | Focal Point,ludhiana-141010 | Ludhiana | 14/12/1957 10:14:41 AM | 24/02/1985 10:14:41 AM | 05/10/19 10:14 | NA | NA | 20 |
| 12 | Mr Ashwani Handa | N/A | N/a | 10740, Hakikat Nagar | Haibowal | Ludhiana | N/A | N/A | 05/10/19 10:14 | NA | NA | 21 |
| 13 | Mr Rajesh Vashisht | 93169-11970 | Male | 67, Ph-3, | Dugri | Ludhiana | 29/01/1961 10:14:41 AM | 30/11/1993 10:14:41 AM | 30/11/1993 10:14:41 AM | NA | NA | 22 |
| 14 | Mr Sanjay Jain | 98141-02903 | Male | H-no-26, Street No-2, Kanchan Colony | Pakhowal Road | Ludhiana | 08/11/1962 | 02/04/89 10:14 | 05/10/19 10:14 | NA | NA | 23 |
| 15 | Mr Ashwani Jain | 98146-02903 | Male | H-no- 26, Street No-2, Kanchan Colony | Pakhowal Road | Ludhiana | 17/12/1964 10:14:41 AM | 08/10/89 10:14 | 05/10/19 10:14 | NA | NA | 24 |
| 16 | Mr Sandeep Gupta | 98888-81882 | Male | H-no- 107, Zandu Enclave, Bachan Singh Marg | Baloke Road, Ladowal Road,backside Dairy Complex | Ludhiana | 07/08/61 10:14 | 14/12/1987 10:14:41 AM | 05/10/19 10:14 | NA | NA | 25 |
| 17 | Mr Ashok Sharma | 98140-23687 | Male | 17 - Mahavir Enclave | Hambran Road | Ludhiana | 10/11/54 10:14 | NA | 05/10/19 10:14 | NA | NA | 27 |
| 18 | Mr Ravinder Gupta | 93169-10586 | Male | 294,block-b-17 | Bharat Nagar | Ludhiana | 20/10/1974 10:14:41 AM | 28/04/1999 10:14:41 AM | 05/10/19 10:14 | NA | NA | 28 |
| 19 | Mr Sanjay Gupta | 98148-05145 | Male | 52/5, | Bharat Nagar | Ludhiana | 12/04/83 10:14 | 18/08/2004 10:14:41 AM | 05/10/19 10:14 | NA | NA | 29 |
| 20 | Mr Meenu Paul Khanna | 98158-60000 | Male | 2785/1, Gurdev Nagar | Na | Ludhiana | 17/05/1966 3:03:10 PM | 14/02/1990 3:03:10 PM | 05/10/19 15:03 | NA | NA | 31 |
| 21 | Mr Saurabh Grover | 98155-11111 | Male | G-63 | South City | Ludhiana | 27/11/1979 3:03:10 PM | 17/11/2005 3:03:10 PM | 05/10/19 15:03 | NA | NA | 32 |
| 22 | Mr Anil Bhatia | 98728-24567 | Male | 1028 | Sec-19-b | Chandigarh | 20/02/1971 3:03:10 PM | 22/05/1997 3:03:10 PM | 05/10/19 15:03 | NA | NA | 33 |
| 23 | Ms Rashima Mehta | 97799-01787 | Female | 58-c,model House | Na | Ludhiana | 06/01/72 15:03 | 10/02/96 15:03 | 05/10/19 15:03 | NA | NA | 34 |
| 24 | Mr Rajinder Soi | 98729-90377 | Male | H.no-20,block-c, | Kitchlu Nagar, Civil Lines | Ludhiana | 13/12/1952 3:03:10 PM | 1/8/ 3:03:10 PM | 10/5/2019 3:03:10 PM | NA | NA | 35 |
| 25 | Mr D.p Jindal | 98140-29002 | Male | 32,bank Colony | Jamalpur | Ludhiana | 22/09/1966 3:03:10 PM | 29/06/2001 3:03:10 PM | 10/5/2019 3:03:10 PM | NA | NA | 36 |
| 26 | Mr Suhail Grover | 97810-11111 | Male | G-60, Near Ajit Villa | South City | Ludhiana | 1/11/1977 3:03:10 PM | 2/12/2001 3:03:10 PM | 10/5/2019 3:03:10 PM | NA | NA | 37 |
| 27 | Mr Amit Matta | 94673-96027 | Male | B-1,807, Prem Nagar | Near Shiv Mandir, Civil Lines | Ludhiana | 24/08/1975 3:03:10 PM | 1/2/1998 3:03:10 PM | 10/5/2019 3:03:10 PM | NA | NA | 38 |
| 28 | Ms Anu Jain | 98761-61741 | Female | 45-b, Chabbra Colony | Pakhowal Road | Ludhiana | 18/02/1968 3:03:10 PM | NA | 10/5/2019 3:03:10 PM | NA | NA | 39 |
| 29 | Mr Ashok Bhalla | 98140-44422 | Male | 31-e | Rishi Nagar | Ludhiana | 5/10/ 3:03:10 PM | 21/09/1974 3:03:10 PM | 10/5/2019 3:03:10 PM | NA | NA | 41 |
| 30 | Mr Rajeev Bhalla | 98883-99999 | Male | 31-e | Rishi Nagar | Ludhiana | 1/7/1975 10:48:51 AM | 22/01/1998 10:48:51 AM | 12/5/2019 10:48:51 AM | NA | NA | 42 |
| 31 | Mr Parmod Ghai | 98761-42000 | Male | 19-b, Garden Enclave, | South City | Ludhiana | 12/4/1962 10:48:51 AM | 10/5/1985 10:48:51 AM | 12/5/2019 10:48:51 AM | NA | NA | 43 |
| 32 | Mr Sanjeev Bhalla | 98153-38888 | Male | 133, | Country Homes (west) | Ludhiana | 16/09/1976 10:48:51 AM | 17/02/2000 10:48:51 AM | 12/5/2019 10:48:51 AM | NA | NA | 44 |
| 33 | Mr Rishu Raman Garg | 93178-78787 | Male | Garg Niwas, 3435, Sec-32-a, | Back Side Mohani Resorts,chandigarh Road | Ludhiana | 4/9/1968 10:48:51 AM | 9/3/1996 10:48:51 AM | 12/5/2019 10:48:51 AM | NA | NA | 46 |
| 34 | Mr Hemant Gupta | 98765-59259 | Male | B-34/3108/1,new Tagore Nagar | Haibowal | Ludhiana | 9/8/1983 10:48:51 AM | 8/2/2007 10:48:51 AM | 12/5/2019 10:48:51 AM | NA | NA | 47 |
| 35 | Ms Taripta Gupta | 98765-59259 | Female | B-34/3108/1,new Tagore Nagar | Haibowal | Ludhiana | 15/10/1955 10:48:51 AM | NA | 12/5/2019 10:48:51 AM | NA | NA | 48 |
| 36 | Mr Avinash Matta | 94172-96554 | Male | B-1,807, Prem Nagar, Near Shiv Mandir | Civil Lines | Ludhiana | 31/03/1952 10:48:51 AM | 28/04/1974 10:48:51 AM | 12/5/2019 10:48:51 AM | NA | NA | 56 |
| 37 | Mr Satvinder Nath Aggarwal | 98140-81450 | Male | 131-maharani Jhansi Road | Civil Lines | Ludhiana | 1/4/1954 10:48:51 AM | 19/10/1977 10:48:51 AM | 12/5/2019 10:48:51 AM | NA | NA | 58 |
| 38 | Ms Daisy Chhabra | 98153-00286 | Female | 803,bagh Khajancha, Ram Niwas | Green Park, Civil Lines | Ludhiana | 1/5/1967 10:48:51 AM | 10/9/1986 10:48:51 AM | 12/5/2019 10:48:51 AM | NA | NA | 60 |
| 39 | Mr Harish Chhabra | 98141-00286 | Male | 803,bagh Khajancha Green Park | Civil Lines | Ludhiana | 3/11/1963 10:48:51 AM | 10/9/1986 10:48:51 AM | 12/5/2019 10:48:51 AM | NA | NA | 61 |
| 40 | Mr Neeraj Sahi | 98150-45275 | Male | S-72, Basant Vihar Near Sant Bakery | Noorwala Road | Ludhiana | 19/08/1974 3:22:44 PM | 23/07/2000 3:22:44 PM | 12/5/2019 3:22:44 PM | NA | NA | 62 |
| 41 | Ms Ria Chopra | 98153-00922 | Female | 34-c, Agar Nagar, South End | Barewal Road | Ludhiana | 31/05/1975 3:22:44 PM | 31/01/1998 3:22:44 PM | 12/5/2019 3:22:44 PM | NA | NA | 63 |
| 42 | Ms Neeru | 98552-72720 | Female | 38-c | B.r.s Nagar | Ludhiana | 19/08/1957 3:22:44 PM | NA | 12/5/2019 3:22:44 PM | NA | NA | 64 |
| 43 | Mr Rajinder Chauhan | 91463-39396 | Male | 850/12 | Islam Ganj | Ludhiana | 7/7/1972 3:22:44 PM | 28/04/1999 3:22:44 PM | 12/5/2019 3:22:44 PM | NA | NA | 65 |
| 44 | Mr Sohan Lal Chauhan | 98031-66616 | Male | 1, 850/12 | Islam Ganj | Ludhiana | 20/10/1980 3:22:44 PM | 19/06/2002 3:22:44 PM | 12/5/2019 3:22:44 PM | NA | NA | 66 |
| 45 | Mr Sohan Lal Saw | 70116-13393 | Male | H-no-20,kasturba Gram | Tahirpur | New Delhi | 5/1/1977 3:22:44 PM | 2/2/2006 3:22:44 PM | 12/5/2019 3:22:44 PM | NA | NA | 67 |
| 46 | Mr Varun Sharma | 98881-44556 | Male | 485-b | Sham Nagar | Ludhiana | 22/10/1986 3:22:44 PM | 2/12/2009 3:22:44 PM | 12/5/2019 3:22:44 PM | NA | NA | 68 |
| 47 | Mr Kunal Goyal | 98720-00917 | Male | E-42, Phase-4, Focal Point | Near Mandir, Metro Road | Ludhiana | 31/07/1978 3:22:44 PM | 15/02/2006 3:22:44 PM | 12/5/2019 3:22:44 PM | NA | NA | 69 |
| 48 | Mr Dinesh Goyal | 98766-30942 | Male | 162, Bhai Dayal Singh Nagar | Barewal Road, Near Bsnl Telepone Exchange | Ludhiana | 18/09/1971 11:02:34 AM | 17/04/1994 11:02:34 AM | 13/05/2019 11:02:34 AM | NA | NA | 70 |
| 49 | Mr Rakesh Gupta | 98140-49595 | Male | B-1, 915 - Deep Nagar | Adjoining Gurdwara, Civil Lines | Ludhiana | 23/11/1978 11:02:34 AM | 8/2/2003 11:02:34 AM | 13/05/2019 11:02:34 AM | NA | NA | 71 |
| 50 | Mr Sachit Mohan | 98154-21555 | Male | 22-b,sargodha Colony | Pakhowal Road | Ludhiana-141001 | 28/07/1990 3:52:38 PM | NA | 17/05/2019 3:52:38 PM | NA | NA | 72 |
| 51 | Mr Anish Dhawan | 98768-00007 | Male | Villa No- 66, Ireo Water Front | Canal Road | Ludhiana | 8/11/1969 3:52:38 PM | 11/3/1993 3:52:38 PM | 17/05/2019 3:52:38 PM | NA | NA | 73 |
| 52 | Mr Akshit Dhawan | 81977-97661 | Male | 284, Janpath Estate, | Canal Road, South City, | Ludhiana | 27/05/1991 3:52:38 PM | 10/12/2020 | 17/05/2019 3:52:38 PM | NA | NA | 74 |
| 53 | Ms Rekha Munjal | 98722-21031 | Female | C-19 | Sarabha Nagar | Ludhiana | 28/12/1948 3:52:38 PM | 23/05/1970 3:52:38 PM | 17/05/2019 3:52:38 PM | NA | NA | 75 |
| 54 | Ms Neelam Munjal | 98100-17002 | Female | 19-c, | Sarabha Nagar, | Ludhiana | 26/10/1948 3:52:38 PM | NA | 17/05/2019 3:52:38 PM | NA | NA | 76 |
| 55 | Mr Gaurav Munjal | 98765-00001 | Male | 19-c | Sarabha Nagar | Ludhiana | 8/9/1976 3:52:38 PM | 9/12/2004 3:52:38 PM | 17/05/2019 3:52:38 PM | NA | NA | 77 |
| 56 | Mr Sanjiv Mohan | 98154-21555 | Male | 22-b | Sargodha Colony | Ludhiana | 27/06/1960 3:52:38 PM | 9/10/1989 3:52:38 PM | 17/05/2019 3:52:38 PM | NA | NA | 78 |
| 57 | Ms Neena Jain | 9914099909 | Female | 3289,gurdev Nagar, | Gali No.4 Near Sigma Hospital | Ludhiana | 12/9/1962 3:52:38 PM | 6/12/1981 3:52:38 PM | 17/05/2019 3:52:38 PM | NA | NA | 79 |
| 58 | Mr Parveen Vijjan | 9814027127 | Male | 2-f | Sarabha Nagar | Ludhiana | 18/09/1963 3:52:38 PM | 14/02/1989 3:52:38 PM | 17/05/2019 3:52:38 PM | NA | NA | 80 |
| 59 | Mr Rakesh Kumar Vij | 9814133500 | Male | B-20/3151 | Gurdev Nagar | Ludhiana | 11/5/1975 3:52:38 PM | 7/12/1998 3:52:38 PM | 17/05/2019 3:52:38 PM | NA | NA | 82 |
| 60 | Mr Kesho Ram Vij | 9814133500 | Male | B-20/3151, | Gurdev Nagar | Ludhiana | 24/07/1943 3:52:38 PM | 24/05/1969 3:52:38 PM | 17/05/2019 3:52:38 PM | NA | NA | 84 |
| 61 | Mr Rajesh Kumar Vij | 9814133500 | Male | B-20/3151, | Gurdev Nagar | Ludhiana | 8/6/1970 3:52:38 PM | 5/12/1992 3:52:38 PM | 17/05/2019 3:52:38 PM | NA | NA | 83 |
| 62 | Ms Shelly Gupta | 9814678541 | Female | 744-b | Aggar Nagar | Ludhiana | 2/12/1977 3:52:38 PM | NA | 17/05/2019 3:52:38 PM | NA | NA | 85 |
| 63 | Mr Labh Singh | 9417230334 | Male | 2160, Krishan Nagar | Ghumar Mandi | Ludhiana | 4/4/1960 3:52:38 PM | 26/11/1989 3:52:38 PM | 17/05/2019 3:52:38 PM | NA | NA | 86 |
| 64 | Mr Parveen Garg | 9872803333 | Male | Sai Tower | 202, Industrial Area | Ludhiana | 11/6/1962 3:52:38 PM | 6/7/1988 3:52:38 PM | 17/05/2019 3:52:38 PM | NA | NA | 87 |
| 65 | Mr Tarvinder Dhingra | 9815192300 | Male | 11,12 Mahavir Nagar | Opp.mbd Mall,ferozpur Road | Ludhiana | 12/5/1957 11:53:10 AM | 12/12/1982 11:53:10 AM | 19/05/2019 11:53:10 AM | NA | NA | 88 |
| 66 | Mr Ajay Gupta | 9814020641 | Male | F-25 | Kitchlu Nagar | Ludhiana | 1/11/1962 11:53:10 AM | 27/06/1989 11:53:10 AM | 19/05/2019 11:53:10 AM | NA | NA | 90 |
| 67 | Mr Jaininder Gupta | 9814021743 | Male | 706/3,model Gram | Near Ena Hospital | Ludhiana | 31/08/1968 11:53:10 AM | 21/01/1995 11:53:10 AM | 19/05/2019 11:53:10 AM | NA | NA | 91 |
| 68 | Mr Kewal Sharma | 9872983236 | Male | A-475,g.k Estate | Chandigarh Road | Ludhiana | 21/07/1973 3:22:59 PM | 12/5/1998 3:22:59 PM | 19/05/2019 11:53:10 AM | NA | NA | 92 |
| 69 | Mr Vipin Aggarwal | 9815705060 | Male | 145,green Park | Near Prince Hostel | Ludhiana | 25/05/1960 3:22:59 PM | 30/10/1984 3:22:59 PM | 19/05/2019 3:22:59 PM | NA | NA | 93 |
| 70 | Mr Manak Chand Jain | 9815192555 | Male | 101, I-block | Sarabha Nagar | Ludhiana | 23/04/1955 3:22:59 PM | 8/10/1978 3:22:59 PM | 19/05/2019 3:22:59 PM | NA | NA | 94 |
| 71 | Ms Upainder Kaur | 9815187675 | Female | 36-f | Sarabha Nagar | Ludhiana | 12/4/1958 3:22:59 PM | NA | 19/05/2019 3:22:59 PM | NA | NA | 95 |
| 72 | Mr Surinder Singh | 9815500114 | Male | 2-i | Sarabha Nagar | Ludhiana | 14/08/1952 3:22:59 PM | 14/04/1974 3:22:59 PM | 19/05/2019 3:22:59 PM | NA | NA | 96 |
| 73 | Mr Lovekesh Talwar | 9815431616 | Male | 399-b,rani Jhansi Road | Civil Lines | Ludhiana | 18/03/1961 3:22:59 PM | NA | 19/05/2019 3:22:59 PM | NA | NA | 97 |
| 74 | Mr Arun Goel | 9501510000 | Male | 7/8-ajit Villa | South City, Canal Road | Ludhiana | 23/08/1961 3:22:59 PM | NA | 23/11/1987 3:22:59 PM | NA | NA | 98 |
| 75 | Ms Sanjita Garg | 9855037110 | Female | Eldeco 46gf,eldeco Estate One,floor No.46, | Ground Floor,near Malhotra Regency,gt Road | Ludhiana-8 | 17/07/1977 3:22:59 PM | 21/04/2008 3:22:59 PM | 19/05/2019 3:22:59 PM | NA | NA | 99 |
| 76 | Ms Nirmala Devi | 8467877777 | Female | 3527, Sec-32a,opp.bcm School | Chandigarh Road | Ludhiana | 10/4/1949 3:22:59 PM | NA | 19/05/2019 3:22:59 PM | NA | NA | 100 |
| 77 | Mr Pardeep Sachdeva | 9417436342 | Male | 4035,sec-32 A | Chandigarh Road | Ludhiana | 14/06/1960 3:22:59 PM | 17/05/1989 3:22:59 PM | 19/05/2019 3:22:59 PM | NA | NA | 101 |
| 78 | Mr Rahul Jain | 9988210192 | Male | 74-b | Vikas Nagar | Ludhiana | 9/10/1978 3:22:59 PM | 22/10/2004 3:22:59 PM | 19/05/2019 3:22:59 PM | NA | NA | 102 |
| 79 | Mr Sham Sunder Singla | 9876371000 | Male | 14497/2, Bhagwan Nagar, Dholewal Chowk | G.t Road, Backside Dada Motor, | Ludhiana | 12/11/1964 3:22:59 PM | 1/3/1992 3:22:59 PM | 19/05/2019 3:22:59 PM | NA | NA | 103 |
| 80 | Mr Rajesh Sharma | 9888144556 | Male | 485-b | Sham Nagar | Ludhiana | 30/08/1962 3:22:59 PM | 4/12/1985 3:22:59 PM | 19/05/2019 3:22:59 PM | NA | NA | 104 |
| 81 | Mr Chander Kant Jain | 9815194555 | Male | B-20-2907 | Gurdev Nagar | Ludhiana | 31/10/1964 3:22:59 PM | 8/2/1987 3:22:59 PM | 19/05/2019 3:22:59 PM | NA | NA | 105 |
| 82 | Mr Naveen Bhatia | 9876121706 | Male | 30, Garden Enclave | South City | Ludhiana | 3/1/1972 3:22:59 PM | 26/01/1998 3:22:59 PM | 19/05/2019 3:22:59 PM | NA | NA | 106 |
| 83 | Mr Pardeep Aggarwal | 9872013337 | Male | 58, Janpath, South City | Canal Road | Ludhiana | 21/03/1970 3:15:27 PM | 16/02/1997 3:15:27 PM | 20/05/2019 3:15:27 PM | NA | NA | 107 |
| 84 | Mr Mahesh Goyal | 9872800521 | Male | 171, Janpath Estate | South City | Ludhaina | 9/9/1965 3:15:27 PM | 20/01/1988 3:15:27 PM | 20/05/2019 3:15:27 PM | NA | NA | 108 |
| 85 | Mr Vinnay Singal | 9914599999 | Male | 70-a | Aggar Nagar | Ludhiana | 18/04/1962 4:04:08 PM | 12/3/1986 4:04:08 PM | 20/05/2019 4:04:08 PM | NA | NA | 110 |
| 86 | Mr Sanjay Sood | 9646866666 | Male | 11,windrose, Near Sun View Enclave | Ayali Kalan, Sai Anjali, South City | Ludhiana | 22/10/1966 4:04:08 PM | 25/12/1992 4:04:08 PM | 20/05/2019 4:04:08 PM | NA | NA | 111 |
| 87 | Mr Harish Pasricha | 9878210000 | Male | 127-c, Kitchlu Nagar | Opp.gurdwara | Ludhiana | 31/10/1961 4:04:08 PM | 27/08/1984 4:04:08 PM | 20/05/2019 4:04:08 PM | NA | NA | 112 |
| 88 | Ms Sudarshan Sood | 9988600900 | Female | 11, Windrose, Near Sun View Enclave | Ayali Kalan, Sai Anjali, South City | Ludhiana | 4/6/1940 4:04:08 PM | NA | 20/05/2019 4:04:08 PM | NA | NA | 117 |
| 89 | Mr Gautam Ahluwalia | 9815500184 | Male | 125-d | Kitchlu Nagar | Ludhiana | 22/04/1967 4:04:08 PM | 15/11/1996 4:04:08 PM | 20/05/2019 4:04:08 PM | NA | NA | 120 |
| 90 | Mr Adish Dhawan | 9872800009 | Male | Villa No-68, Ireo Water Front, Canal Road | South City | Ludhiana | 25/08/1965 4:04:08 PM | 14/02/1990 4:04:08 PM | 20/05/2019 4:04:08 PM | NA | NA | 121 |
| 91 | Mr Rakesh Nayyar | 9815087401 | Male | 23-f, Sarabha Nagar | Na | Ludhiana | 21/05/1958 3:28:44 PM | 12/06/85 15:28 | 23/05/2019 3:28:44 PM | NA | NA | 122 |
| 92 | Mr Ashok Kumar Garg | 9878807070 | Male | 86,rakh Bagh | Near Dc Residence | Ludhiana | 11/03/60 15:28 | 03/08/85 15:28 | 23/05/2019 3:28:44 PM | NA | NA | 123 |
| 93 | Ms Pratibha Jain | 9855155708 | Female | 35-k | Sarabha Nagar | Ludhiana | 09/09/53 15:28 | NA | 23/05/2019 3:28:44 PM | NA | NA | 124 |
| 94 | Mr Vineet Jain | 9814051095 | Male | 35-k,sarabha Nagar | Na | Ludhiana | 20/06/1973 3:28:44 PM | 02/09/00 15:28 | 23/05/2019 3:28:44 PM | NA | NA | 125 |
| 95 | Mr Chetan | 9815482173 | Male | Resi-5 Sf,block-e | Rishi Nagar | Ludhiana | 27/09/1988 3:28:44 PM | 15/02/2015 3:28:44 PM | 23/05/2019 3:28:44 PM | NA | NA | 126 |
| 96 | Mr Raj Kumar Mehta | 9417045376 | Male | 58-a,green Park | Na | Ludhiana | 20/09/1973 3:28:44 PM | 18/02/1999 3:28:44 PM | 23/05/2019 3:28:44 PM | NA | NA | 127 |
| 97 | Mr Avnish Jain | 8288819000 | Male | 43 | Green Park | Ludhiana | 29/09/1976 3:28:44 PM | 03/09/12 15:28 | 23/05/2019 3:28:44 PM | NA | NA | 128 |
| 98 | Mr Rohit Kumar Singla | 9815801230 | Male | 49,ajit Villa, Canal Road | Nearg- Block, South City | Ludhiana | 31/03/1970 3:28:44 PM | 10/11/92 15:28 | 23/05/2019 3:28:44 PM | NA | NA | 131 |
| 99 | Mr Ayaan Bhalla | 9888399999 | Male | 31-e | Rishi Nagar | Ludhiana | 07/06/00 15:28 | NA | 23/05/2019 3:28:44 PM | NA | NA | 132 |
| 100 | Mr Anil Mehra | 9915090092 | Male | B-11 1016/17,akash Puri | Civil Lines | Ludhiana | 16/04/1959 3:28:44 PM | 12/06/82 15:28 | 23/05/2019 3:28:44 PM | NA | NA | 133 |
| 101 | Mr Joginder Pal Jain | 9814027901 | Male | Shri Roop Chand Ji Maharaj Street | Sunder Nagar | Ludhiana | 2/7/1947 5:22:14 PM | 4/3/1972 5:22:14 PM | 26/05/2019 5:22:14 PM | NA | NA | 135 |
| 102 | Ms Sonal Maggon | 9876500433 | Female | Raj Kumar Maggon,96 | Atam Nagar | Ludhiana | 27/08/1988 5:22:14 PM | NA | 26/05/2019 5:22:14 PM | NA | NA | 136 |
| 103 | Mr Samant Bhatia | 9417400024 | Male | 23,aggar Nagar | South End, Canal Road | Ludhiana | 24/09/1981 5:22:14 PM | 27/11/2005 5:22:14 PM | 26/05/2019 5:22:14 PM | NA | NA | 137 |
| 104 | Mr Rishi Khanna | 9815025092 | Male | 63-janpath, South City | Na | Ludhiana | 25/04/1973 9:44:00 AM | 16/11/1996 9:44:00 AM | 27/05/2019 9:44:00 AM | NA | NA | 138 |
| 105 | Mr Amit Monga | 9876587185 | Male | 494,sant Nagar | Talwar Gas Lane | Ludhiana | 15/12/1976 9:44:00 AM | 17/04/2000 9:44:00 AM | 27/05/2019 9:44:00 AM | NA | NA | 139 |
| 106 | Mr Mahesh Kansal | 9814217580 | Male | 896/1,opp.arya College For Boys | Civil Lines | Ludhiana | 08/03/63 09:44 | 23/11/1985 9:44:00 AM | 27/05/2019 9:44:00 AM | NA | NA | 140 |
| 107 | Mr Rajnish Sood | 9815073000 | Male | 137-m | South City | Ludhiana | 23/10/1966 9:44:00 AM | 17/02/1996 9:44:00 AM | 27/05/2019 9:44:00 AM | NA | NA | 141 |
| 108 | Mr Kapil Aggarwal | 9356747005 | Male | B-7,country Homes | North South City | Ludhiana | 27/12/1976 9:44:00 AM | 28/08/2005 9:44:00 AM | 27/05/2019 9:44:00 AM | NA | NA | 142 |
| 109 | Mr Gagan Khurana | 9501244330 | Male | 702,sec-33 | Chandigarh Road | Ludhiana | 25/01/1989 9:44:00 AM | 19/08/2014 9:44:00 AM | 27/05/2019 9:44:00 AM | NA | NA | 143 |
| 110 | Mr Gautam Bhalla | 9878725470 | Male | 376,street No.7 | Upkar Nagar | Ludhiana | 13/07/1987 9:44:00 AM | 29/11/2010 9:44:00 AM | 27/05/2019 9:44:00 AM | NA | NA | 144 |
| 111 | Mr Anoop Bector | 9815500044 | Male | H.no-c-13 | Sarabha Nagar | Ludhiana | 10/05/62 09:44 | 19/04/1986 9:44:00 AM | 27/05/2019 9:44:00 AM | NA | NA | 145 |
| 112 | Mr Sanjay Kumar | 9814084573 | Male | H.no,b-1, 980-982 | Daulat Street, Civil Lines | Ludhiana | 04/08/63 09:44 | 10/08/95 09:44 | 27/05/2019 9:44:00 AM | NA | NA | 146 |
| 113 | Mr Nitin Goyal | 9896333339 | Male | Rajgarh Estate, Sidhwan Canal Road,a-80 Phase-2 | Na | Ludhiana | 09/04/78 09:44 | 21/02/2006 9:44:00 AM | 27/05/2019 9:44:00 AM | NA | NA | 147 |
| 114 | Mr Rohit Verma | 9779736911 | Male | 309-d,golf Link Apartments | Hambran Road | Ludhiana | 22/09/1980 9:44:00 AM | 20/04/2004 9:44:00 AM | 27/05/2019 9:44:00 AM | NA | NA | 148 |
| 115 | Mr Atul Mishra | 9814163473 | Male | 44-g | Kitchlu Nagar | Ludhiana | 14/10/1970 3:28:48 PM | 12/08/98 15:28 | 27/05/2019 3:28:48 PM | NA | NA | 149 |
| 116 | Mr Ghansham Bassi | 9876350035 | Male | 35-1 | Sarabha Nagar | Ludhiana | 10/10/55 15:28 | 05/06/81 15:28 | 27/05/2019 3:28:48 PM | NA | NA | 150 |
| 117 | Ms Shanta Rani Mlhotra | 9356057316 | Female | B-34/1718, Chander Nagar | St-2, Civil Nagar | Ludhiana | 17/02/1942 3:28:48 PM | NA | 27/05/2019 3:28:48 PM | NA | NA | 151 |
| 118 | Mr Nitin Batta | 9814077376 | Male | 196-e,kitchlu Nagar | Na | Ludhiana | 11/01/77 15:28 | 12/06/01 15:28 | 27/05/2019 3:28:48 PM | NA | NA | 152 |
| 119 | Mr Kewal Krishan Sood | 9872653419 | Male | 129, Sector-6 | Panchkula | Ludhiana | 11/12/29 15:28 | NA | 27/05/2019 3:28:48 PM | NA | NA | 153 |
| 120 | Ms Shelly Nayyar | 9888463456 | Male | A-4,sun Appartments | Opp.grand Walk Mall, Barewal Road,near Gurdev Hosp | Ludhiana | 16/05/1966 3:28:48 PM | 11/07/87 15:28 | 27/05/2019 3:28:48 PM | NA | NA | 154 |
| 121 | Mr Vivek Marwaha | 9464800000 | Male | 308-b, Brs Nagar | Na | Ludhiana | 20/12/1980 3:28:48 PM | 20/02/2003 3:28:48 PM | 27/05/2019 3:28:48 PM | NA | NA | 155 |
| 122 | Mr Naresh Kumar Dhir | 9814023462 | Male | 85, Club Road | Civil Lines | Ludhiana | 03/12/52 15:28 | 05/04/74 15:28 | 27/05/2019 3:28:48 PM | NA | NA | 156 |
